- Thunder on the Hill All-time Cash Payout
- Thunder on the Hill Single Lap Track Records
- Thunder on the Hill Sprint Car Series Champions
- Thunder on the Hill All-Time Sprint Car Win List
- Thunder on the Hill All-Time Modified Win List
- Thunder on the Hill Ken Brenn Midget Masters Win List
- Thunder on the Hill Modified Traffic Jam Win List
- Thunder on the Hill Modified Series Champions
All Time Cash Payout
Payoff does not include support divisions, making the actual total payoff higher than listed.
Year | Total Payout | No. of Events |
---|---|---|
1990 | $42,000 | 2 |
1991 | $71,000 | 3 |
1992 | $95,000 | 4 |
1993 | $103,000 | 4 |
1994 | $94,000 | 4 |
1995 | $105,400 | 4 |
1996 | $115,000 | 5 |
1997 | $71,000 | 3 |
1998 | $109,500 | 4 |
1999 | $138,615 | 5 |
2000 | $156,050 | 5 |
2001 | $180,360 | 5 |
2002 | $202,000 | 6 |
2003 | $224,500 | 6 |
2004 | $191,940 | 5 |
2005 | $229,250 | 6 |
2006 | $280,000 | 4 |
2007 | $215,375 | 5 |
2008 | $202,615 | 6 |
2009 | $203,900 | 5 |
2010 | $201,775 | 6 |
2011 | $178,670 | 5 |
2012 | $148,000 | 4 |
2013 | $100,000 | 3 |
2014 | $224,300 | 5 |
2015 | $144,615 | 4 |
2016 | $241,870 | 6 |
2017 | $171,570 | 4 |
2018 | $181,810 | 4 |
2019 | $217,300 | 5 |
2020 | $136,370 | 3 |
2021 | $238,095 | 5 |
2022 | $180,790 | 4 |
2023 | $160,086 | 3 |
2024 | 192,000 | 3 |
35 YEARS | $5,828,940 | 155 |
Single Lap Track Records
CLASS | DRIVER | TIME | DATE |
---|---|---|---|
410 Sprints | Aaron Reutzel | 11.243 | 8/23/2018 |
WoO Late Models | Josh Richards | 15.117 | 8/13/2009 |
USAC Wingless Sprints | Brady Bacon | 13.341 | 6/11/2024 |
Big Block Modifieds | Craig VonDohren | 14.298 | 6/16/2015 |
USAC Midgets | Kevin Thomas Jr. | 13.970 | 8/3/2021 |
Consecutive TOTH Wins | Greg Hodnett | 4 | July 3, 2012, July 30, 2013, July 1, 2014, July 29, 2014 |
Sprint Car Series Champions
YEAR | DRIVER | OWNER |
---|---|---|
2024 | Anthony Macri | Macri Motorsports |
2023 | Rico Abreu | Abreu Motorsports |
2022 | Rico Abreu | Abreu Motorsports |
2021 | Anthony Macri | Macri Motorsports |
2020 | Freddie Rahmer, Jr. | Fred Rahmer |
2019 | Aaron Reutzel | Baughman-Reutzel Motorsports |
2018 | Kyle Larson | Paul Silva |
2017 | Freddie Rahmer Jr. | Fred Rahmer |
2016 | Stevie Smith | Fred Rahmer |
2015 | Greg Hodnett | Mike Heffner |
2014 | Greg Hodnett | Mike Heffner |
2013 | Greg Hodnett | John Trone |
2012 | Greg Hodnett | John Trone |
2011 | Tyler Walker | Jesse Keen |
2010 | Tyler Walker | Jesse Keen |
2009 | Greg Hodnett | Jim & Sandy Kline |
2008 | Fred Rahmer | Jenn & Chad Clemens |
2007 | Lucas Wolfe | Laura Allenbach |
2006 | Fred Rahmer | Sandy Kline |
2005 | Fred Rahmer | Joe Harz |
2004 | Fred Rahmer | Joe Harz |
2003 | Greg Hodnett | Apple Motorsports |
2002 | Lance Dewease | Al Hamilton |
2001 | Billy Pauch | J & M Motorsports |
2000 | Lance Dewease | Joe Harz |
1999 | Lance Dewease | Joe Harz |
1998 | Lance Dewease | Walt Dyer |
1997 | Fred Rahmer | Al Hamilton |
1996 | Mark Kinser | Karl Kinser |
1995 | Billy Pauch | John Zemaitis |
1994 | Bill Brian Jr. | Bill Brian Sr. |
1993 | Billy Pauch | John Zemaitis |
1992 | Billy Pauch | John Zemaitis |
1991 | Bobby Weaver | John Zemaitis |
1990 | Billy Pauch | Glenn Hyneman |
All-Time Sprint Car Wins
WINS | DRIVER NAME | SPRINTS | LAST WIN |
---|---|---|---|
11 | Billy Pauch | (410 Sprints) (1-CRA) (1-SCRA) | 8/22/2006 |
10 | Lance Dewease | (410 Sprints) | 10/18/2003 |
9 | Fred Rahmer | (410 Sprints) | 7/1/2008 |
9 | Greg Hodnett | (410 Sprints) | 07/26/2016 |
5 | Brady Bacon | 1 - Rub Rails & Rooster Tails 4 - USAC Jesse Hockett Classic | 06/14/2022 |
4 | Keith Kauffman | (410 Sprints) | 10/20/2001 |
4 | Steve Kinser | (WoO) | 5/24/2005 |
4 | Kyle Larson | 410 PA Speedweek (2017, 2018, 2020, 2021) | 06/29/2021 |
3 | Ed Aikin | (URC) | 5/25/2014 |
3 | Tyler Walker | (410 Sprints) | 6/28/2011 |
2 | Mark Bitner | (URC Sprints) | 8/12/2008 |
2 | Cris Eash | (410 Sprints) | 8/29/2000 |
2 | Jesse Hockett | (USAC Sprints) | 6/2/2009 |
2 | Levi Jones | (USAC Wingless Sprints) | 7/1/2010 |
2 | Curt Michael | (URC) | 10/18/2014 |
2 | Jeff Shepard | (410 Sprints) | 5/21/2008 |
2 | Steve Smith Sr. | (410 Sprints) | 6/30/1991 |
2 | Bryan Clauson | USAC Non-Wing | 6/7/2016 |
2 | Aaron Reutzel | 410 Sprint Thunder Cup (ASCOC) | 08/22/2019 |
2 | Danny Dietrich | Inaugural Thunder Cup (2015), 410 Sprint Thunder Cup (ASCOC) (2020) | 8/27/2020 |
2 | Rico Abreu | 410 Sprints - PA Speedweek 2022, 2023 High Limit Sprints | 7/26/23 |
1 | Bill Brian Jr. | (410 Sprints) & URC | 6/5/2012 |
1 | Daron Clayton | USAC Sprints | 6/5/2013 |
1 | Alan Cole | (410 Sprints) | 8/23/2005 |
1 | Chris Coyle | (URC Sprints) | 10/20/2007 |
1 | Bobby East | USAC Wingless Sprints | 5/31/2011 |
1 | Jon Eldreth | (URC Wingless) | 8/20/1996 |
1 | Billy Ellis | (URC Wingless) | 9/3/1995 |
1 | Doug Emery | (URC) | 8/11/2002 |
1 | Jac Haudenschild | (WoO) | 5/30/1995 |
1 | Dan Kaszubinski | (URC) | 5/4/2003 |
1 | Chad Kemenah | (410 Sprints) | 6/30/2009 |
1 | Mark Kinser | (WoO) | 8/5/1996 |
1 | Mike Kirby | (CRA) | 5/5/1992 |
1 | Rick Koenig | (URC Wingless) | 9/1/1996 |
1 | Don Kreitz Jr. | (410 Sprints) | 8/27/1997 |
1 | Danny Lasoski | (WoO) | 5/23/2007 |
1 | Brian Leppo | 5/25/2011 | |
1 | Art Liedl | URC Sprints | 10/13/2012 |
1 | Johnny Mackison | (410 Sprints) | 6/11/1992 |
1 | Kevin Nouse | URC | 10/16/2010 |
1 | Daryn Pittman | (Sprints) | 5/20/2009 |
1 | Kyle Purks | (URC) | 10/18/2008 |
1 | Tim Schaffer | (410 Sprints) | 8/23/1995 |
1 | Donny Schatz | (WoO) | 5/16/2006 |
1 | Todd Shaffer | 410 Sprints | 7/3/2007 |
1 | Chase Stockon | USAC Sprints | 6/3/2014 |
1 | Sammy Swindell | (WoO) | 5/29/1996 |
1 | Bobby Weaver | (410 Sprints) | 8/27/1991 |
1 | Josh Weller | (URC) | 7/15/2009 |
1 | Kevin Welsh | (URC) | 5/5/2002 |
1 | Kramer Williamson | (URC) | 8/28/2001 |
1 | Stevie Smith | 410 Sprint Thunder Cup | 07/26/2016 |
1 | Dale Blaney | All-Star (410) Sprints | 08/18/2016 |
1 | Freddie Rahmer Jr. | 410 Sprint Thunder Cup (ASCOC) | 08/17/2017 |
1 | Christopher Bell | 410 Sprint Car PA Speedweek | 7/2/2019 |
1 | Justin Grant | USAC National Sprint Car Series | 6/15/2021 |
1 | Tyler Courtney | ASCOC Thunder Cup | 8/26/2021 |
1 | Jake Swanson | USAC National Sprint Car Series | 6/13/2023 |
1 | Brent Marks | High Limit Sprint Car Series | 5/28/2024 |
1 | Briggs Danner | USAC National Sprint Car Series | 6/11/2024 |
1 | Logan Schuchart | 2024 Speed Week/Hodnett Cup | 7/2/2024 |
All-Time Modified Wins
WINS | DRIVER NAME | MODIFIEDS | LAST WIN |
---|---|---|---|
17 | Jeff Strunk | (Modifieds) | 06/13/2023 |
12 | Duane Howard | 2020 Triple 20 | 10/17/2020 |
11 | Craig VonDohren | (Modifieds), 2022 Roaring Triple 20s | 08/2/2022 |
5 | Brett Hearn | (Modifieds) | 8/13/2009 |
5 | Doug Manmiller | (Modifieds) | 7/2/2024 |
4 | Mike Gular | (Modifieds) | 8/3/2021 |
3 | MeMe DeSantis | (Modifieds) | 5/25/2014 |
3 | Ryan Watt | 2018 Modified Traffic Jam, 2020 PA Speedweek | 6/30/2020 |
3 | Ryan Godown | Modifieds, 2021 PA Speedweek | 6/29/2021 |
3 | Brett Kressley | Modifieds, 2022 PA Speedweek 358 Modifieds | 6/29/2022 |
3 | Billy Pauch Jr. | (Modifieds) 2022 Roaring Triple 20s | 08/2/2022 |
2 | Jimmy Horton | (Modifieds) | 7/16/2002 |
2 | Tim McCreadie | (Modifieds) | 8/18/2004 |
2 | Frank Cozze | (Modifieds) | 8/23/2005 |
2 | Billy Decker | (Modifieds) | 7/16/2008 |
2 | Rick Laubach | 2014 Traffic Jam | 6/7/2016 |
2 | Matt Sheppard | 2015 Traffic Jam, 2016 Traffic Jam | 6/16/2016 |
2 | Kevin Hirthler | 2020 Triple 20 | 10/17/2020 |
1 | Glenn Strunk | (Modifieds) | 7/20/1999 |
1 | Rick Schaffer | (Modifieds) | 10/21/2000 |
1 | Tom Mayberry | (Modifieds) | 7/18/2001 |
1 | Keith Brightbill | (Modifieds) | 10/18/2003 |
1 | Kenny Gilmore | (Modifieds) | 10/15/2005 |
1 | Tom Umbenhauer | (Modifieds) | 10/14/2006 |
1 | Tim Fuller | (Modifieds) | 8/13/2009 |
1 | Stewart Friesen | ROC 60 laps | 7/14/2010 |
1 | Danny Johnson | 2012 TRAFFIC JAM | 7/31/2012 |
1 | Billy Pauch | NASCAR 358 Modified | 8/23/2018 |
1 | Ryan Beltz | Trick or Treat Triple 20 | 10/17/2020 |
1 | Jared Umbenhauer | NASCAR 358 Modifieds | 6/15/2021 |
1 | Alex Yankowski | Roaring Triple 20s | 8/2/2022 |
1 | Brian Hirthler | Balls to the Wall 50 | 5/28/2023 |
1 | Eric Kormann | Modifieds | 6/11/2024 |
Ken Brenn Midget Masters Win List
DRIVER | DATE |
---|---|
Chris Windom | 7/30/2019 |
Chris Windom | 8/3/2021 |
Modified Traffic Jam Win List
YEAR | DRIVER |
---|---|
2019 | Jeff Strunk |
2018 | Ryan Watt |
2017 | Brett Kressley |
2016 | Matt Sheppard |
2015 | Matt Sheppard |
2014 | Rick Laubach |
2013 | Duane Howard |
2012 | Danny Johnson |
2011 | Jeff Strunk |
2010 | Craig VonDohren |
2009 | Tim Fuller (WOO Late Models) |
2009 | Brett Hearn |
2008 | Billy Decker |
2007 | Brett Hearn |
2006 | Alan Johnson |
2005 | Tim Fuller |
2004 | Tim McCreadie |
2003 | Billy Decker |
2002 | Brett Hearn |
2001 | Tim McCreadie |
2000 | Frank Cozze |
1999 | Jimmy Horton |
1998 | Brett Hearn |
Modified Series Champions
YEAR | DRIVER | OWNER |
---|---|---|
2024 | Jeff Strunk | Norm Hansell |
2023 | Mike Gular | Terry Fasnacht |
2022 | Craig VonDohren | Craig VonDohren |
2021 | Jeff Strunk | Zubi's Racing |
2020 | Kevin Hirthler | Kevin Hirthler |
2019 | Jeff Strunk | Glenn Hyneman |
2018 | Jeff Strunk | Glenn Hyneman |
2017 | Duane Howard | Norm Hansell |
2016 | Craig VonDohren | Dick Biever |
2015 | Jeff Strunk | Dave Zubikowski |
2014 | Jeff Strunk | Vinnie Salerno |
2013 | Duane Howard | Chad Sinon |
2012 | Duane Howard | Chad Sinon |
2011 | Jeff Strunk | Norm Hansell |
2010 | Duane Howard | Chad Sinon |
2009 | Jeff Strunk | Vince Gagliardo |
2008 | Doug Manmiller | Rod Breitenstein |
2007 | Doug Manmiller | Rod Breitenstein |
2006 | Mike Gular | Rudy Gular |
2005 | Jeff Strunk | Chad Sinon |
2004 | Jeff Strunk | Chad Sinon |